<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jcazevedo.net</title>
	<atom:link href="http://jcazevedo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://jcazevedo.net</link>
	<description>bits of randomness</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Firefox Push Notifications</title>
		<link>http://jcazevedo.net/2012/02/04/firefox-push-notifications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=firefox-push-notifications</link>
		<comments>http://jcazevedo.net/2012/02/04/firefox-push-notifications/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:54:44 +0000</pubDate>
		<dc:creator>Joao Azevedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcazevedo.net/?p=923</guid>
		<description><![CDATA[Firefox is rolling out a push notification API. I might be missing something, but I don&#8217;t see clear use cases where a browser plugin specific to the application wouldn&#8217;t fit, and this has a tremendous potential for ads abuse.]]></description>
			<content:encoded><![CDATA[<p>Firefox is rolling out a <a href="https://wiki.mozilla.org/Services/Notifications/Push/API">push notification API</a>. I might be missing something, but I don&#8217;t see clear use cases where a browser plugin specific to the application wouldn&#8217;t fit, and this has a tremendous potential for ads abuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcazevedo.net/2012/02/04/firefox-push-notifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Random 5, 29/01/12</title>
		<link>http://jcazevedo.net/2012/01/30/weekly-random-5-290112/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-random-5-290112</link>
		<comments>http://jcazevedo.net/2012/01/30/weekly-random-5-290112/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:49:05 +0000</pubDate>
		<dc:creator>Joao Azevedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcazevedo.net/?p=910</guid>
		<description><![CDATA[This week I didn&#8217;t listen to anything particularly new. Forgot to load new music into the iPod, so I ended up listening to stuff my mood was asking for. Boards of Canada &#8211; Music Has the Right to Children (1998). My favorite Boards of Canada album and one of my favorite albums of all time, [...]]]></description>
			<content:encoded><![CDATA[<p>This week I didn&#8217;t listen to anything particularly new. Forgot to load new music into the iPod, so I ended up listening to stuff my mood was asking for.</p>
<p><a href="http://musicbrainz.org/release/c77121b6-4552-3127-9f19-685a7f8f090f"><strong>Boards of Canada &#8211; Music Has the Right to Children (1998)</strong></a>. My favorite Boards of Canada album and one of my favorite albums of all time, this is full of wonderful moments from start to finish. Some sequences of it still give me chills, such as the Kaini Industries + Bocuma + Roygbiv combination. A mandatory album for those who are into ambient/idm music.</p>
<p><a href="http://musicbrainz.org/release/5b6be84a-06cb-4186-827f-66e23e9b4a74"><strong>Beefcake &#8211; Coincidentia Oppositorum (2000)</strong></a>. I only heard about Beefcake after listening to Kattoo (which is Volker Kahl &#8211; 1/2 of Beefcake). Their music, and this album in particular, pushes the boundary of industrial idm into the neoclassic realm. It is also very diverse but consistent altogether, something I highly appreciate in an album.</p>
<p><a href="http://musicbrainz.org/release/0bcc48e8-e70d-4024-8302-adb37147331d"><strong>Zomby &#8211; Dedication (2011)</strong></a>. Some sort of weird dubstep with a dark touch, something I wouldn&#8217;t expect from 4AD. I eventually get bored after repeated listenings, but like to get back to it every now and then. A curious album, to say the least.</p>
<p><a href="http://musicbrainz.org/release/38f457c0-cc3a-451e-a370-b41ce9fe90b9"><strong>Moderat &#8211; Moderat (2009)</strong></a>. A collaboration between Modeselektor and Apparat resulted in this album. It is bassy, with some unusual sounds reminiscent of Apparat&#8217;s music, but not as beat-oriented as most of Modeselektor&#8217;s work. It is kind of cheesy, has a stronger start than finish, but I like it nonetheless.</p>
<p><a href="http://musicbrainz.org/release/e08c3db9-fc33-4d4e-b8b7-818d34228bef"><strong>Burial &#8211; Untrue (2007)</strong></a>. I started listening to dubstep through Burial. Burial made my original idea of what dubstep was, before I thought that wobble bass was a mandatory ingredient. This album is incredibly consistent. Burial manages to keep a perfect craft from start to finish, mixing dark ambient sounds and garage beats with vocal samples worked with exceptional skill.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcazevedo.net/2012/01/30/weekly-random-5-290112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Random 5, 22/01/12</title>
		<link>http://jcazevedo.net/2012/01/22/weekly-random-5-220112/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-random-5-220112</link>
		<comments>http://jcazevedo.net/2012/01/22/weekly-random-5-220112/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:08:38 +0000</pubDate>
		<dc:creator>Joao Azevedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcazevedo.net/?p=897</guid>
		<description><![CDATA[This year, I&#8217;m starting to do the weekly random 5 posts on sundays. Why? First of all, because I have more time to compile the list during the weekend and, second of all, because it syncs with last.fm&#8216;s weekly cut-off. This week I list three very interesting and very different albums from 2011, and two [...]]]></description>
			<content:encoded><![CDATA[<p>This year, I&#8217;m starting to do the weekly random 5 posts on sundays. Why? First of all, because I have more time to compile the list during the weekend and, second of all, because it syncs with <a href="http://www.last.fm/">last.fm</a>&#8216;s weekly cut-off. This week I list three very interesting and very different albums from 2011, and two classics.</p>
<p><a href="http://musicbrainz.org/release/3e859617-bdd3-4274-b305-431dbe031b54"><strong>Prefuse 73 &#8211; One Word Extinguisher (2003)</strong></a>. One of those mandatory albums from Prefuse 73 (along with <a href="http://musicbrainz.org/release/b77ffbc9-85c2-353a-aaf3-2696f165adbe">Vocal Studies + Uprock Narratives</a>), &#8220;One Word Extinguisher&#8221; is one of those &#8220;instrumental hip-hop meets idm&#8221; efforts. The songs are short and constantly morphing and even if you&#8217;re not much into the hip-hop field (as I am not) it should prove an interesting listen.</p>
<p><a href="http://musicbrainz.org/release/e6b04baa-45b2-4d11-9a81-a91efc3412eb"><strong>Grouper &#8211; A I A : Dream Loss (2011)</strong></a>. Grouper continues where she left us after <a href="http://musicbrainz.org/release/a3e18cac-ac05-4417-bd21-e2060b817ce9">Dragging a Dead Dear up a Hill</a> with the A I A dual release (Dream Loss and <a href="http://musicbrainz.org/release/4512e3cb-3f31-423c-90d9-c0fc3c03e555">Alien Observer</a>). The two albums are similar in taste. I tend to prefer Dream Loss because of the heavier use of distortions. Expect dark ambient, lo-fi, drone mixed with dreamy soundscapes.</p>
<p><a href="http://musicbrainz.org/release/bd6ea0c6-f5cd-4abf-828a-38df69ad1969"><strong>M83 &#8211; Hurry Up, We&#8217;re Dreaming (2011)</strong></a>. One of my personal favorites from 2011, this is building up as my favorite M83 album as well (surpassing <a href="http://musicbrainz.org/release/4491675f-2e47-489d-8c72-9d71ab7f747e">Saturdays = Youth</a>). It&#8217;s dream pop at its best, with a taste of ambient and shoegaze. It even has a contribution from Zola Jesus on the &#8220;Intro&#8221; track, whose voice I find fitting perfectly in the mood M83 usually sets up for his songs.</p>
<p><a href="http://musicbrainz.org/release/2365636a-2d12-4401-8336-b4032fbf6a09"><strong>Hecq &#8211; Avenger (2011)</strong></a>. Panzer dubstep is the best description I can get for this album (taken from a rating at <a href="http://rateyourmusic.com/release/album/hecq/avenger/">rym</a>). The mood on Hecq&#8217;s albums has always been dark. This time he brings that to the dubstep field, with some huge basslines and a contribution from Matta. A great listen with the headphones on.</p>
<p><a href="http://musicbrainz.org/release/b231a50f-bb69-3a16-b95a-4b9fe11c7f99"><strong>Mouse on Mars &#8211; Autoditacker (1997)</strong></a>. I&#8217;m a huge fan of Mouse on Mars. They mix jungle, glitch, idm and ambient with a funky vibe. &#8220;Autoditacker&#8221; is a perfect example of that, and it features &#8220;Tux &#038; Damask&#8221;, the first song I ever listened from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcazevedo.net/2012/01/22/weekly-random-5-220112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pirate Bay&#8217;s press release regarding SOPA</title>
		<link>http://jcazevedo.net/2012/01/20/the-pirate-bays-press-release-regarding-sopa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-pirate-bays-press-release-regarding-sopa</link>
		<comments>http://jcazevedo.net/2012/01/20/the-pirate-bays-press-release-regarding-sopa/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:39:47 +0000</pubDate>
		<dc:creator>Joao Azevedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcazevedo.net/?p=872</guid>
		<description><![CDATA[TPB has put up a press release regarding SOPA that summarizes this whole battle against piracy. I didn&#8217;t know the story about Edison&#8217;s patents, but it seems to be true. It&#8217;s hard not to like TPB&#8217;s attitude when dealing with this. The reason they are always complainting about &#8220;pirates&#8221; today is simple. We&#8217;ve done what [...]]]></description>
			<content:encoded><![CDATA[<p>TPB <a href="https://static.thepiratebay.org/legal/sopa.txt">has put up</a> a press release regarding SOPA that summarizes this whole battle against piracy. I didn&#8217;t know the story about Edison&#8217;s patents, but it <a href="http://en.wikipedia.org/wiki/Motion_Picture_Patents_Company#Backlash_and_Decline">seems to be true</a>. It&#8217;s hard not to like TPB&#8217;s attitude when dealing with this.</p>
<blockquote><p>The reason they are always complainting about &#8220;pirates&#8221; today is simple. We&#8217;ve done what they did. We circumvented the rules they created and created our own. We crushed their monopoly by giving people something more efficient. We allow people to have direct communication between eachother, circumventing the profitable middle man, that in some cases take over 107% of the  profits (yes, you pay to work for them). It&#8217;s all based on the fact that we&#8217;re competition. We&#8217;ve proven that their existance in their current form is no longer needed. We&#8217;re just better than they are.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jcazevedo.net/2012/01/20/the-pirate-bays-press-release-regarding-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of Research</title>
		<link>http://jcazevedo.net/2012/01/16/principles-of-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=principles-of-research</link>
		<comments>http://jcazevedo.net/2012/01/16/principles-of-research/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:11:58 +0000</pubDate>
		<dc:creator>Joao Azevedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcazevedo.net/?p=868</guid>
		<description><![CDATA[In the temple of science are many mansions, and various indeed are they that dwell therein and the motives that have led them thither. Many take to science out of a joyful sense of superior intellectual power; science is their own special sport to which they look for vivid experience and the satisfaction of ambition; [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In the temple of science are many mansions, and various indeed are they that dwell therein and the motives that have led them thither. Many take to science out of a joyful sense of superior intellectual power; science is their own special sport to which they look for vivid experience and the satisfaction of ambition; many others are to be found in the temple who have offered the products of their brains on this altar for purely utilitarian purposes. Were an angel of the Lord to come and drive all the people belonging to these two categories out of the temple, the assemblage would be seriously depleted, but there would still be some men, of both present and past times, left inside. Our Planck is one of them, and that is why we love him.</p></blockquote>
<p>Albert Einstein, on <a href="http://www.cs.ucla.edu/~slu/on_research/einstein_essay2.html">Principles of Research</a>, for Max Planck&#8217;s sixtieth birthday.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcazevedo.net/2012/01/16/principles-of-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harold Edgerton</title>
		<link>http://jcazevedo.net/2012/01/09/harold-edgerton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harold-edgerton</link>
		<comments>http://jcazevedo.net/2012/01/09/harold-edgerton/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:40:50 +0000</pubDate>
		<dc:creator>Joao Azevedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcazevedo.net/?p=864</guid>
		<description><![CDATA[Today I discovered the work of scientist/photographer/inventor/entrepreneur/explorer Harold Edgerton. The Edgerton Digital Collections project has a lot of resources I highly recommend.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jcazevedo.net/wp-content/uploads/2012/01/HEE-NC-64002.L.jpg"><img src="http://jcazevedo.net/wp-content/uploads/2012/01/HEE-NC-64002.L-300x233.jpg" alt="" title="HEE-NC-64002.L" width="300" height="233" class="aligncenter size-medium wp-image-865" /></a></p>
<p>Today I discovered the work of scientist/photographer/inventor/entrepreneur/explorer Harold Edgerton. <a href="http://edgerton-digital-collections.org/">The Edgerton Digital Collections project</a> has a lot of resources I highly recommend.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcazevedo.net/2012/01/09/harold-edgerton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012</title>
		<link>http://jcazevedo.net/2012/01/08/2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012</link>
		<comments>http://jcazevedo.net/2012/01/08/2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:52:45 +0000</pubDate>
		<dc:creator>Joao Azevedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcazevedo.net/?p=828</guid>
		<description><![CDATA[So, it&#8217;s a new year. People usually relate this to new self starts. I don&#8217;t usually do this kind of stuff, but decided on making some new year&#8217;s resolutions and make them public so that I get increased commitment on them. For a start, I want to start writing more often in here. I doubt [...]]]></description>
			<content:encoded><![CDATA[<p>So, it&#8217;s a new year. People usually relate this to new self starts. I don&#8217;t usually do this kind of stuff, but decided on making some new year&#8217;s resolutions and make them public so that I get increased commitment on them. For a start, I want to <strong>start writing more often in here</strong>. I doubt that people actually read this, but even as I might not (always) have interesting things to say, I find that writing helps me on getting some &#8220;open loops&#8221; out of my head. I&#8217;m actually unable to keep a personal diary or things of the sort, so this blog/journal thingy might just be adequate for that. I would also like to get back and also <strong>accomplish some 30 Day Challenges</strong>. I <a href="http://jcazevedo.net/2011/11/02/30-day-challenge-learning-go/">tried to start one past November</a> but failed miserably due to the either being busy or just plain lazy. A fresh year is just the right time to commit to that. After a few years of using it in various ways, I would also like to start <strong>contributing to open source</strong>. I feel that it&#8217;s just the right thing to do: giving back to the community. It&#8217;s a great opportunity to learn and I&#8217;m curious on the practices of open source projects. There are some projects whose output I use almost daily, so they&#8217;ll be natural choices to get involved with. I also want to <strong>get back to digital photography</strong>. I haven&#8217;t been much active with my camera (as the activity on my <a href="http://www.flickr.com/photos/jcazevedo/">flickr</a> profile shows) and I would like to improve both my photography and digital photo manipulation skills. I&#8217;m looking forward to staying close to <a href="http://twitter.com/mattmight/">@mattmight</a>&#8216;s <a href="http://matt.might.net/articles/programmers-resolutions/">12 resolutions for programmers</a>, specially on <strong>learning a new programming language</strong> and <strong>actually completing some personal projects</strong> (these usually tend to be started but never finished). Last but not least, I would also like to <strong>learn a new language</strong>, either German or French (which I have some very basic knowledge of).</p>
]]></content:encoded>
			<wfw:commentRss>http://jcazevedo.net/2012/01/08/2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dance Don&#8217;t Fall</title>
		<link>http://jcazevedo.net/2011/12/23/dance-dont-fall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dance-dont-fall</link>
		<comments>http://jcazevedo.net/2011/12/23/dance-dont-fall/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:20:44 +0000</pubDate>
		<dc:creator>Joao Azevedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcazevedo.net/?p=817</guid>
		<description><![CDATA[Over the last month and a half, I&#8217;ve been doing some back-end signal processing stuff in Dance Don&#8217;t Fall (check the promotional video here), a project that allows you to monitor your risk of falling while actively reducing it through fun and exercise. We submitted the app to the Mobile Apps Showdown, happening at CES [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last month and a half, I&#8217;ve been doing some back-end signal processing stuff in <a href="http://dancedontfall.projects.fraunhofer.pt/">Dance Don&#8217;t Fall</a> (check the promotional video <a href="http://www.youtube.com/watch?v=MiYtbXP6SNg">here</a>), a project that allows you to monitor your risk of falling while actively reducing it through fun and exercise. We submitted the app to the <a href="http://mobileappsshowdown.com/">Mobile Apps Showdown</a>, happening at <a href="http://www.cesweb.org/">CES 2012</a> and are now among the 25 semifinalist. Although being there is already pretty cool, the top 8 apps will be chosen to make an appearance on stage at the event. As such, if you feel like voting in our app, <a href="http://mobileappsshowdown.com/vote/"><b>now is the time</b></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://jcazevedo.net/2011/12/23/dance-dont-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Jong-Il</title>
		<link>http://jcazevedo.net/2011/12/22/kim-jong-il/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kim-jong-il</link>
		<comments>http://jcazevedo.net/2011/12/22/kim-jong-il/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:45:21 +0000</pubDate>
		<dc:creator>Joao Azevedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcazevedo.net/?p=812</guid>
		<description><![CDATA[After kim jong-il looking at things, here&#8217;s kim jong-il dropping the bass. Internet never ceases to amaze me.]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://kimjongillookingatthings.tumblr.com/">kim jong-il looking at things</a>, here&#8217;s <a href="http://kimjongildroppingthebass.tumblr.com/">kim jong-il dropping the bass</a>. Internet never ceases to amaze me.</p>
]]></content:encoded>
			<wfw:commentRss>http://jcazevedo.net/2011/12/22/kim-jong-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codebits 2011: An Aftermath</title>
		<link>http://jcazevedo.net/2011/11/24/codebits-2011-an-aftermath/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=codebits-2011-an-aftermath</link>
		<comments>http://jcazevedo.net/2011/11/24/codebits-2011-an-aftermath/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:40:40 +0000</pubDate>
		<dc:creator>Joao Azevedo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcazevedo.net/?p=774</guid>
		<description><![CDATA[I&#8217;ve been meaning to write a post after this year&#8217;s Codebits, and I&#8217;m finally putting this up. The event, although sometimes building up excessively on the &#8220;geek stereotype&#8221;, is amazing, specially if we take into account that there is no entrance fee. Kudos to SAPO and the whole organization team for that. This year, I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to write a post after this year&#8217;s <a href="https://codebits.eu/">Codebits</a>, and I&#8217;m finally putting this up. The event, although sometimes building up excessively on the &#8220;geek stereotype&#8221;, is amazing, specially if we take into account that there is no entrance fee. Kudos to <a href="http://www.sapo.pt/">SAPO</a> and the whole organization team for that.</p>
<p>This year, I was contacted by <a href="http://twitter.com/fabrantes">@fabrantes</a> a week before the event. He had an embryonic idea for a game that somehow mixed frenetic battles, fluid dynamics and voxatron-like graphics. We ended up building up a team that consisted of <a href="http://twitter.com/fabrantes">@fabrantes</a>, <a href="http://twitter.com/pmcteixeira">@pmcteixeira</a>, <a href="http://twitter.com/regadas">@regadas</a> and me. There were somehow implicit responsibilities already assigned so when we got to the place we just spent a few minutes aligning our ideas for the project. It consisted of a multi and single-player game that would run in the browser. It would be supported in WebGL in the front-end and Node.js in the back-end. Each player would control a cube in a squared arena and the goal would be to push the other players&#8217; cubes out of it. In order to do so, you would be able to send a shock wave that would create a ripple effect in the floor and, as a consequence, apply certain forces to the cubes that were affected by it. By the end of the first day, we also had <a href="http://twitter.com/grillher">@grillher</a> joining us on creating the scenery walls that would move alongside the music.</p>
<p>I got responsible for the AI of the bots. I thought of a simple strategy that would involve each bot moving to a calm place in the board and shooting in the direction of the closest player. I thought I would need something to calculate the shortest path given the different intensities on the board, so I ended up implementing a sort of customized Dijkstra&#8217;s algorithm that resembled an A*, and a priority queue in JavaScript as a consequence of that. I reduced the problem of finding a calm spot in the arena to a variant of the maximum contiguous subset sum problem in a matrix. I didn&#8217;t have the time in the contest to tweak some of the calculations but my main conclusion was that there simply isn&#8217;t enough CPU time to do all this work.</p>
<p>The other guys were doing an amazing job. The shock wave behaviour was very interesting, the visuals were eye-candy and it was already possible to set up a connection to the main server that was orchestrating the whole game. By the end of the 48 hours competition, we managed to have a working prototype, a damn fine-looking one, and ended up grabbing the <a href="https://codebits.eu/s/blog/98704ed9bdd97b9c415afe73e80bb299">5th place</a> of the public vote, which has pretty awesome!</p>
<p>Long story short, this year&#8217;s Codebits was great. I didn&#8217;t do much besides working on the project (still saw the presentation karaoke and the quiz show, though), but left the venue with my technical curiosity spiked and a great will to work on <a href="http://codename-arena.appspot.com/">Codename: Arena</a>. </p>
<p>We actually ended up revisiting the project on <a href="http://muchbeta.com/">muchBeta</a>&#8216;s <a href="http://hackafone.muchbeta.com/">hackafone</a>, and are planning to continue working on it on a regular basis. Game AI poses some interesting challenges, and I will be doing some research on the subject for the next days (and hopefully blogging about it).</p>
]]></content:encoded>
			<wfw:commentRss>http://jcazevedo.net/2011/11/24/codebits-2011-an-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

